Specifications of Cantilever CNC Waterjet Cutting Table
| Model | DWJ1313-FB | DWJ1320-FB | DWJ1325-FB | DWJ1331-FB |
| Travel | ||||
| Bridge Travel | 1.3M | |||
| Base Travel | 1.3M | 2.0M | 2.5M | 3.1M |
| Z-axis Travel | 130mm/150mm/210mm (Optional) | |||
| Speed | ||||
| Max. Travel Speed | 20m/min | |||
| Cutting Speed | 0-8m/min | |||
| Accuracy | ||||
| Cutting Accuracy | +/-0.1mm | |||
| Linear Accuracy | +/-0.1mm | |||
| Repeatability Accuracy | +/-0.05mm | |||
| Drive System | ||||
| Drive Motor | AC servo (YASKAWA) | |||
| Drive System | Ball Screw and Guider Rail | |||
| Water Tank | ||||
| Max. Loading Capacity | 250kg per square meter | |||
| Cutting Heads | ||||
| Cutting Heads | 1-2 Std. | |||
| Controller | ||||
| Controller | WASHING/FAGOR (Optional) | |||
| NEWCAM Software | std | |||
| Options | ||||
| Auto Sand Removal | ★ | ★ | ★ | ★ |
| Auto Water Level Control | ★ | ★ | ★ | ★ |
| Load and Unload Device | ||||
| Auto Sand Feeder | ★ | ★ | ★ | ★ |
| Auto Distance Adjusting Device | ★ | ★ | ★ | ★ |
| Collision Alarm Device | ★ | ★ | ★ | ★ |
DARDI International Corporation is one of the premier CNC waterjet cutting table manufacturers in China. Since our establishment, we have kept on adopting new technologies in producing our products. As a result, we are able to provide customers with top quality plane waterjet cutting machines, including cantilever CNC waterjet cutting machine, gantry CNC waterjet cutting machine, and more. If you are in need of a plane waterjet cutting machine, please feel free to contact us. Our design team and customer service specialists are happy to assist you in finding the best solution as per your specific needs.



